Cities Near The Centerline | Past Weather - Satellite Images | Shortest Routes to the Centerline | Numerical Facts |
LIVE Webcasts | Eclipse Circumstances | Total Solar Eclipse Phenomena | Eclipse Music Videos |
Eclipse 2017 Research - Numerical FactsHere are some interesting numerical facts about the total solar eclipse. I think you will enjoy browsing through them. |
Circumstances of Total Solar Eclipse 2017 August 21 | |||||
Coordinated Universal Time | Pacific Daylight Time | Mountain Daylight Time | Central Daylight Time | Eastern Daylight Time | |
Partial Eclipse Begins (first external contact of penumbra) | 15:46:50.9 UTC | 8:46:50.9 AM | 9:46:50.9 AM | 10:46:50.9 AM | 11:46:50.9 AM |
Total Eclipse Begins (first external contact of umbra) | 16:48:34.6 UTC | 9:48:34.6 AM | 10:48:34.6 AM | 11:48:34.6 AM | 12:48:34.6 PM |
Total Eclipse Begins in the USA (Oregon coast) | 17:15:50.9 UTC | 10:15:50.9 AM | 11:15:50.9 AM | 12:15:50.9 PM | 1:15:50.9 PM |
Longest Duration Midtime (Lick Creek, Illinois) | 18:21:49.8 UTC | 11:21:49.8 AM | 12:21:49.8 PM | 1:21:49.8 PM | 2:21:49.8 PM |
Greatest Eclipse (Cerulean/Bainbridge/Sinking Fork, Kentucky) | 18:25:31.1 UTC | 11:25:31.1 AM | 12:25:31.1 PM | 1:25:31.1 PM | 2:25:31.1 PM |
Total Eclipse Ends in the USA (South Carolina coast) | 18:49:08.0 UTC | 11:49:08.0 AM | 12:49:08.0 PM | 1:49:08.0 PM | 2:49:08.0 PM |
Total Eclipse Ends (last external contact of umbra) | 20:02:32.4 UTC | 1:02:32.4 PM | 2:02:32.4 PM | 3:02:32.4 PM | 4:02:32.4 PM |
Partial Eclipse Ends (last external contact of penumbra) | 21:04:22.6 UTC | 2:04:22.6 PM | 3:04:22.6 PM | 4:04:22.6 PM | 5:04:22.6 PM |
*limb corrected |
First Totality![]() Last Totality ![]() Derived from interactive maps from Xavier M. Jubier - xjubier.free.fr/en/site_pages/SolarEclipsesGoogleMaps.html |
Total travel time of the shadow through the United States will be 93 minutes, 17.1 seconds. It will travel across 2505 miles of land. It will enter the United States off the Oregon coast at a speed of 2415 MPH (Mach 3.15). It will then slow to a speed of no slower than 1445 MPH (Mach 1.90) as it crosses Tennessee. And then finally it will exit the United States off the South Carolina coast at a speed of 1485 MPH (Mach 1.95). The shadow will travel an average speed 1650 MPH during this time frame. Even the fastest planes in the world would have a very difficult time keeping up with the speed of the shadow! (Mach 1 = the speed of sound = 767 MPH) |
The maximum duration is in Lick Creek, Illinois at 2 minutes, 41.6 seconds. However, durations of no less than 90% of that maximum can be achieved in the eastern 75% of the path. So, if having one the longest shows is important to you, I don't recommend seeing it in Oregon or Idaho, but instead look for the best weather areas east of there - which most likely will be in Wyoming or Nebraska. |
|